Banks |
|||||||
|---|---|---|---|---|---|---|---|
| Company | Address | City State Zip | Phone | Fax | |||
| Citizens National Bank | 300 West 1st Street | Park Rapids | MN | 56470 | 218-732-3393 | 218-732-9158 | |
| Northwoods Bank of Minnesota | 1200 East First Street | Park Rapids | MN | 56470 | 218-732-7221 | 218-732-8450 | |
| Primerica Financial Services | 114 Main Avenue S | Park Rapids | MN | 56470 | 877-309-1406 | 218-237-3801 | |
| State Bank of Park Rapids | PO Box 31 | Park Rapids | MN | 56470 | 218-732-3366 | 218-732-8829 | |
| TruStar Federal Credit Union | 703 1st Street E | Park Rapids | MN | 56470 | 218-237-8000 | 218-237-8008 | |
Community |
|||||||
| Company | Address | City State Zip | Phone | Fax | |||
| Chamber of Commerce | 1204 South Park | Park Rapids | MN | 56470 | 218-732-4111 | 218-732-4112 | |
Mortgage |
|||||||
| Company | Address | City State Zip | Phone | Fax | |||
| Aspen Mortgage Co | 300 West 1st Street | Laporte | MN | 56461 | 218-224-3333 | ||
| Northwoods Bank Of Minnesota | 1200 E 1st St | Park Rapids | MN | 56470 | 218-732-7221 | 218-732-8450 | |
| River Valley Mortgage | 17024 Cartridge Drive | Park Rapids | MN | 56470 | 218-237-5254 | ||
| Riverside Mortgage | 109 Grove Ave S | Park Rapids | MN | 56470 | 218-732-7530 | ||
| Riverside Mortgage | 618 1st St E | Park Rapids | MN | 56470 | 218-732-7530 | ||
| State Bank Of Park Rapids | 200 1st St E | Park Rapids | MN | 56470 | 218-732-3366 | 218-732-8829 | |
Title |
|||||||
| Company | Address | City State Zip | Phone | Fax | |||
| Hubbard County Abstract Company Inc | 416 3rd Street W | Park Rapids | MN | 56470 | 218-732-3543 | 218-732-8864 | |
| Rapid Abstract & Title Services Inc | 601 1st St E | Park Rapids | MN | 56470 | 218-237-2115 | ||
Utilities : Electric |
|||||||
| Company | Address | City State Zip | Phone | Fax | |||
| Itasca-Mantrap Coop Electric Assn | 16930 Co 6 | Park Rapids | MN | 56470 | 218-732-3377 | ||
| Minnesota Power | PO Box 233 | Park Rapids | MN | 56470 | 218-732-3310 | 218-732-8922 | |
Utilities : Gas & Propane |
|||||||
| Company | Address | City State Zip | Phone | Fax | |||
| Gas Service Co | 110 8th Street East | Park Rapids | MN | 56470 | 218-732-5397 | ||
| H & N Distributors | 2120 Park Avenue South | Park Rapids | MN | 56470 | 218-732-4502 | ||
| Rossman L A Distributing Inc | Park Rapids | MN | 56470 | 218-732-0355 | |||
| Skelgas | Highway 71 South | Park Rapids | MN | 56470 | 218-732-3512 | ||
Utilities : Sanitation & Waste |
|||||||
| Company | Address | City State Zip | Phone | Fax | |||
| City Sanitary Service | PO Box 369 | Park Rapids | MN | 56470 | 218-732-9018 | ||
| Country Wide Sanitation Service | PO Box 369 | Park Rapids | MN | 56470 | 218-732-9018 | ||
| Northern Pines Sanitary Service | 15530 139th Ave | Park Rapids | MN | 56470 | 218-732-6767 | ||
| Northern Waste Systems Inc | 110 Eastern Ave North | Park Rapids | MN | 56470 | 218-732-3169 | ||
Utilities : Telephone |
|||||||
| Company | Address | City State Zip | Phone | Fax | |||
| Arvig Communications | 105 3rd Street West | Park Rapids | MN | 56470 | 866-937-4227 | ||
| West Central Telephone Assn | 308 Frontage Road | Sebeka | MN | 56477 | 218-837-5151 | 218-837-5001 | |
Zoning - Permits - Planning |
|||||||
| Company | Address | City State Zip | Phone | Fax | |||
| Becker County Zoning & Planning | 835 Lake Ave | Detroit Lakes | MN | 56501 | 218-846-7314 | 218-846-7266 | |
| Becker County Permits | 835 Lake Ave | Detroit Lakes | MN | 56501 | 218-846-7314 | 218-846-7266 | |
| Hubbard County Zoning & Planning | 301 Court Ave | Park Rapids | MN | 56470 | 218-732-3890 | ||
| Hubbard County Permits | 301 Court Ave | Park Rapids | MN | 56470 | 218-732-3890 | ||